Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-06-29T08:05:44Z | - |
dc.date.available | 2022-06-29T08:05:44Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/242 | - |
dc.publisher | UNIVERSITY OF KERALA | en_US |
dc.subject | CH 1331.3- PHYSICAL AND INORGANIC CHEMISTRY-OCT 2019 (2013-16 adms) | en_US |
dc.subject | PHYSICAL AND INORGANIC CHEMISTRY | en_US |
dc.subject | OCT 201 | en_US |
dc.title | CH 1331.3- PHYSICAL AND INORGANIC CHEMISTRY-OCT 2019 (2013-16 adms) | en_US |
Appears in Collections: | SEMESTER 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CH 1331.3- PHYSICAL AND INORGANIC CHEMISTRY-OCT 2019 (2013-16 adms).pdf | 62.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.