Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-05T09:56:58Z | - |
dc.date.available | 2022-07-05T09:56:58Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/586 | - |
dc.subject | ST 1331.1-PROBABILITY, DISTRIBUTIONS AND THEORY OF ESTIMATION-MAR 2021(2015-17 adms) | en_US |
dc.subject | MATHEMATICS SEMESTER 3 | en_US |
dc.title | ST 1331.1-PROBABILITY, DISTRIBUTIONS AND THEORY OF ESTIMATION-MAR 2021(2015-17 adms) | en_US |
Appears in Collections: | SEMESTER 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1331.1-PROBABILITY, DISTRIBUTIONS AND THEORY OF ESTIMATION-MAR 2021(2015-17 adms).pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.