Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/568
Title: | ST 1231.1-RANDOM VARIABLES AND ANALYSIS OF BIVARIATE DATA-AUG 2018(2014 adms) |
Authors: | UNIVERSITY OF KERALA |
Keywords: | ST 1231.1-RANDOM VARIABLES AND ANALYSIS OF BIVARIATE DATA-AUG 2018(2014 adms) STATISTICS MATHEMATICS SEMESTER 2 |
Issue Date: | Aug-2021 |
URI: | http://localhost:8080/xmlui/handle/123456789/568 |
Appears in Collections: | SEMESTER 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1231.1-RANDOM VARIABLES AND ANALYSIS OF BIVARIATE DATA-AUG 2018(2014 adms).pdf | 3.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.