Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-01T05:41:09Z | - |
dc.date.available | 2022-07-01T05:41:09Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/323 | - |
dc.subject | CO 1441, CC 1444-INDIAN FINANCIAL MARKETS-JULY 2019(2013 adms) | en_US |
dc.subject | COMMERCE SEMESTER 4 | en_US |
dc.title | CO 1441, CC 1444-INDIAN FINANCIAL MARKETS-JULY 2019(2013 adms) | en_US |
Appears in Collections: | SEMESTER 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CO 1441, CC 1444-INDIAN FINANCIAL MARKETS-JULY 2019(2013 adms).pdf | 280.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.