Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
2022-08 | CO 1462- CO-OPERATIVE MANAGEMENT AND ADMINISTRATION -AUGUST 2022(2013-2017 adms) | UNIVERSITY OF KERALA |
2022-08 | CO 1461.2-CO-OPERATIVE MANAGEMENT AND ADMINISTRATION-AUGUST 2022(2013-2017 adms) | UNIVERSITY OF KERALA |
2022-08 | CO 1461.2 - CO-OPERATIVE MANAGEMENT AND ADMINISTRATION-AUGUST 2022(2019 adms onwards) | UNIVERSITY OF KERALA |
2022-08 | CO 1443-CORPORATE ACCOUNTING-AUGUST 2022(2019 adms onwards) | UNIVERSITY OF KERALA |
2022-08 | CO 1443-CORPORATE ACCOUNTING - AUGUST 2022(2018 adms) | UNIVERSITY OF KERALA |
2022-08 | CO 1441 - INDIAN FINANCIAL MARKETS - AUGUST 2022(2019 adms onwards) | UNIVERSITY OF KERALA |
2022-08 | CO 1431-BUSTNESS STATISTICS -AUGUST 2022(2017 adms) | UNIVERSITY OF KERALA |
2022-08 | CO 1431 -BUSINESS STATISTICS - AUGUST 2022(2019 adms onwards) | UNIVERSITY OF KERALA |
2022-06 | PAPER I - CO 241 W- GOODS AND SERVICE TAX AND CUSTOMS -JUNE 2022 (2017 adms). | UNIVERSITY OF KERALA |
2022-08 | CO 1442 -BANKING AND INSURANCE -AUGUST 2022((2018 adms). | UNIVERSITY OF KERALA |
2022-08 | CO 1442 - BANKING AND INSURANCE- AUGUST 2022 (2018 adms). | UNIVERSITY OF KERALA |
2018-07 | CO 1443,CC 1444-CORPORATE ACCOUNTING- JULY 2018 (2014 adms) | UNIVERSITY OF KERALA |
2018-07 | CO 1443,CC 1444-CORPORATE ACCOUNTING- JULY 2018 (2013 adms) | UNIVERSITY OF KERALA |
2019-07 | CO 1442, TT 1442, CX 1442, HM 1442, CC 1443-BANKING THEORY AND PRACTICE-JULY 2019 (2014 adms) | UNIVERSITY OF KERALA |
2021-05 | CO 1442, CX 1442, HM 1442, TT 1442-BANKING THEORY AND PRACTICE-MAY 2021(2015-17 adms) | UNIVERSITY OF KERALA |
2021-05 | CO 1442, CX 1442, HM 1442, TT 1442-BANKING AND INSURANCE-MAY 2021 (2018 adms) | UNIVERSITY OF KERALA |
2021-05 | CO 1441, CC 1444-INDIAN FINANCIAL MARKETS-MAY 2021(2019 adms) | UNIVERSITY OF KERALA |
2019-07 | CO 1441, CC 1444-INDIAN FINANCIAL MARKETS-JULY 2019(2013 adms) | UNIVERSITY OF KERALA |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18