Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-11T07:34:53Z | - |
dc.date.available | 2022-07-11T07:34:53Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/751 | - |
dc.subject | EC 231-MACRO ECONOMICS I-FEB 2021(2018 adms) | en_US |
dc.subject | MA ECONOMICS SEMESTER 3 | en_US |
dc.title | EC 231-MACRO ECONOMICS I-FEB 2021(2018 adms) | en_US |
Appears in Collections: | SEMESTER 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 231-MACRO ECONOMICS I-FEB 2021(2018 adms).pdf | 491.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.