Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-07T07:03:35Z | - |
dc.date.available | 2022-07-07T07:03:35Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/687 | - |
dc.subject | PY 1341-THERMODYNAMICS AND STATISTICAL PHYSICS-JAN 2019(2013 adms) | en_US |
dc.subject | PHYSICS SEMESTER 3 | en_US |
dc.title | PY 1341-THERMODYNAMICS AND STATISTICAL PHYSICS-JAN 2019(2013 adms) | en_US |
Appears in Collections: | SEMESTER 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PY 1341-THERMODYNAMICS AND STATISTICAL PHYSICS-JAN 2019(2013 adms).pdf | 462.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.