Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-05T09:29:22Z | - |
dc.date.available | 2022-07-05T09:29:22Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/565 | - |
dc.subject | ST 1231.1-PROBABILITY AND RANDOM VARIABLES -DEC 2021(2020 adms) | en_US |
dc.subject | STATISTICS | en_US |
dc.subject | MATHEMATICS SEMESTER 2 | en_US |
dc.title | ST 1231.1-PROBABILITY AND RANDOM VARIABLES -DEC 2021(2020 adms) | en_US |
Appears in Collections: | SEMESTER 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1231.1-PROBABILITY AND RANDOM VARIABLES -DEC 2021(2020 adms).pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.