Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-05-15T11:15:14Z | - |
dc.date.available | 2023-05-15T11:15:14Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2046 | - |
dc.title | CH 1431.1 - SPECTROSCOPY AND MATERIAL CHEMISTRY-AUGUST 2022(2019 adms) | en_US |
Appears in Collections: | SEMESTER 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CH 1431.1 - SPECTROSCOPY AND MATERIAL CHEMISTRY-AUGUST 2022(2019 adms).pdf | 160.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.