Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-05-03T05:52:58Z | - |
dc.date.available | 2023-05-03T05:52:58Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1660 | - |
dc.title | EC 1642 - FINANCIAL ECONOMICS -APRIL 2023 ( 2015-2018 adms) | en_US |
Appears in Collections: | SEMESTER 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1642 - FINANCIAL ECONOMICS -APRIL 2023 ( 2015-2018 adms).pdf | 370.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.