Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-04-17T08:28:28Z | - |
dc.date.available | 2023-04-17T08:28:28Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1179 | - |
dc.title | CH 1431.1-SPECTROSCOPY AND ADVANCED MATERIALS -AUGUST 2022 (2020 adms ) | en_US |
Appears in Collections: | SEMESTER 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CH 1431.1-SPECTROSCOPY AND ADVANCED MATERIALS -AUGUST 2022 (2020 adms ).pdf | 614.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.