Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-18T10:38:19Z | - |
dc.date.available | 2022-07-18T10:38:19Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/860 | - |
dc.subject | CO 1131,CC 1131-MANAGERIAL ECONOMICS-JUNE 2022(2020 adms) | en_US |
dc.subject | COMMERCE SEMESTER 1 | en_US |
dc.title | CO 1131,CC 1131-MANAGERIAL ECONOMICS-JUNE 2022(2020 adms) | en_US |
Appears in Collections: | SEMESTER 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CO 1131,CC 1131-MANAGERIAL ECONOMICS-JUNE 2022(2020 adms).pdf | 536.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.