Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-14T10:28:49Z | - |
dc.date.available | 2022-07-14T10:28:49Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/857 | - |
dc.subject | ST 1131.1-DESCRIPTIVE STATISTICS-JUNE 2022(2020 adms) | en_US |
dc.subject | STATISTICS | en_US |
dc.subject | MATHEMATICS SEMESTER 1 | en_US |
dc.title | ST 1131.1-DESCRIPTIVE STATISTICS-JUNE 2022(2020 adms) | en_US |
Appears in Collections: | SEMESTER 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1131.1-DESCRIPTIVE STATISTICS-JUNE 2022(2020 adms).pdf | 821.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.