Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-11T07:26:00Z | - |
dc.date.available | 2022-07-11T07:26:00Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/748 | - |
dc.subject | EC 201-AGRICULTURAL ECONOMICS-JAN 2020(2013-17 adms) | en_US |
dc.subject | MA ECONOMICS SEMESTER 3 | en_US |
dc.title | EC 201-AGRICULTURAL ECONOMICS-JAN 2020(2013-17 adms) | en_US |
Appears in Collections: | SEMESTER 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 201-AGRICULTURAL ECONOMICS-JAN 2020(2013-17 adms).pdf | 324.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.