Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-07T07:53:27Z | - |
dc.date.available | 2022-07-07T07:53:27Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/718 | - |
dc.subject | EC 211-MICRO ECONOMICS I-AUG 2021(2018 adms) | en_US |
dc.subject | MA ECONOMICS SEMESTER 1 | en_US |
dc.title | EC 211-MICRO ECONOMICS I-AUG 2021(2018 adms) | en_US |
Appears in Collections: | SEMESTER 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 211-MICRO ECONOMICS I-AUG 2021(2018 adms).pdf | 370.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.