Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/569
Title: | ST 1231.1-RANDOM VARIABLES AND ANALYSIS OF BIVARIATE DATA-DEC 2021(2014-17 adms) |
Authors: | UNIVERSITY OF KERALA |
Keywords: | ST 1231.1-RANDOM VARIABLES AND ANALYSIS OF BIVARIATE DATA-DEC 2021(2014-17 adms) STATISTICS MATHEMATICS SEMESTER 2 |
Issue Date: | Dec-2021 |
URI: | http://localhost:8080/xmlui/handle/123456789/569 |
Appears in Collections: | SEMESTER 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1231.1-RANDOM VARIABLES AND ANALYSIS OF BIVARIATE DATA-DEC 2021(2014-17 adms).pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.