Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-05T09:06:41Z | - |
dc.date.available | 2022-07-05T09:06:41Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/547 | - |
dc.subject | ST 1131.1 - DESCRIPTIVE STATISTICS-NOV 2019 (2018 adms) | en_US |
dc.subject | MATHEMATICS SEMESTER 1 | en_US |
dc.title | ST 1131.1 - DESCRIPTIVE STATISTICS-NOV 2019 (2018 adms) | en_US |
Appears in Collections: | SEMESTER 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1131.1 - DESCRIPTIVE STATISTICS-NOV 2019 (2018 adms).pdf | 37.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.