Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-06-30T06:44:25Z | - |
dc.date.available | 2022-06-30T06:44:25Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/281 | - |
dc.subject | PY 1231.2 THERMAL PHYSICS-MAY 2020 (2018 adms)-min | en_US |
dc.subject | PHYSICS FOR CHEMISTRY | en_US |
dc.subject | SEMESTER 2 CHEMISTRY | en_US |
dc.subject | THERMAL PHYSICS | en_US |
dc.title | PY 1231.2 THERMAL PHYSICS-MAY 2020 (2018 adms) | en_US |
Appears in Collections: | SEMESTER 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PY 1231.2 THERMAL PHYSICS-MAY 2020 (2018 adms)-min.pdf | 196.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.