Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-06-30T06:37:10Z | - |
dc.date.available | 2022-06-30T06:37:10Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/275 | - |
dc.subject | MM 1231.2-CALCULUS WITH APPLICATIONS IN CHEMISTRY-MAY 2019(2018 adms)-min | en_US |
dc.subject | CALCULUS WITH APPLICATIONS IN CHEMISTRY | en_US |
dc.subject | MATHEMATICS FOR CHEMISTRY | en_US |
dc.subject | SEMESTER 2 CHEMISTRY | en_US |
dc.title | MM 1231.2-CALCULUS WITH APPLICATIONS IN CHEMISTRY-MAY 2019(2018 adms) | en_US |
Appears in Collections: | SEMESTER 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MM 1231.2-CALCULUS WITH APPLICATIONS IN CHEMISTRY-MAY 2019(2018 adms)-min.pdf | 606.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.