Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-05-19T07:00:56Z | - |
dc.date.available | 2023-05-19T07:00:56Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2131 | - |
dc.title | ST 1331.1- PROBABILITY DISTRIBUTIONS AND THEORY OF ESTIMATION - JANUARY 2023(2014-2017 adms) | en_US |
Appears in Collections: | SEMESTER 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1331.1- PROBABILITY DISTRIBUTIONS AND THEORY OF ESTIMATION - JANUARY 2023(2014-2017 adms).pdf | 72.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.