
Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr SANDY NAIR / SOCIAL SCIENCES INTERNATIONAL RESEARCH JOURNAL - VOLUME 3 - ISSUE 2 | |
dc.date.accessioned | 2023-05-17T08:35:44Z | |
dc.date.available | 2023-05-17T08:35:44Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2096 | |
dc.title | TASK AND EGO ORIENTATION OF CRICKET PLAYERS ;AN ANALYTICAL COMPARISON OF FOUR SOUTHERN INDIAN STATES - VOLUME 3 | en_US |
Appears in Collections: | DEPARTMENT OF PHYSICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TASK AND EGO ORIENTATION OF CRICKET PLAYERS ;AN ANALYTICAL COMPARISON OF FOUR SOUTHERN INDIAN STATES.pdf | 518.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.