Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr.DEEPAK S.S / IJRRASS | |
dc.date.accessioned | 2023-05-17T08:33:43Z | |
dc.date.available | 2023-05-17T08:33:43Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2095 | |
dc.title | Isolated and Combined Effect of Theraband Resistance Exercise and Medicine Ball Exercise on Selected Physical Fitness and Biochemical Variables of School Boys | en_US |
Appears in Collections: | DEPARTMENT OF PHYSICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRRASS.pdf | 224.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.