Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr.DEEPAK S.S / GURUJYOTHI RESEARCH AND REFLECTIONS - VOLUME 6 | |
dc.date.accessioned | 2023-05-17T07:12:31Z | |
dc.date.available | 2023-05-17T07:12:31Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2094 | |
dc.title | ISOLATED AND COMBINED EFFFECT OF THERABAND RESISTANCE EXERCISE AND MEDICINE BALL EXERCISE ON SELECTED PHYSICAL FITNESS AND BIOCHEMICAL VARIABLES OF SCHOOL BOYS | en_US |
Appears in Collections: | DEPARTMENT OF PHYSICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GURUJYOTHI RESEARCH AND REFLECTIONS - VOLUME 6.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.