Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-05-16T04:04:36Z | - |
dc.date.available | 2023-05-16T04:04:36Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2061 | - |
dc.title | EC 1442 - MACRO ECONOMICS -I -AUGUST 2022(2015 - 2018 adms) | en_US |
Appears in Collections: | SEMESTER 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1442 - INTERMEDIATE MACRO ECONOMICS -AUGUST 2022(2019 adms onwards).pdf | 94.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.