Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/2026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-05-15T10:13:28Z | - |
dc.date.available | 2023-05-15T10:13:28Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2026 | - |
dc.title | MM 1431.1 MATHEMATICS IV - COMPLEX ANALYSIS, SPECIAL FUNCTIONS AND PROBABILITY THEORY-AUGUST 2022(2018 adms) | en_US |
Appears in Collections: | SEMESTER 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MM 1431.1 MATHEMATICS IV - COMPLEX ANALYSIS, SPECIAL FUNCTIONS AND PROBABILITY THEORY-AUGUST 2022(2018 adms).pdf | 127.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.