Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-05-09T08:48:17Z | - |
dc.date.available | 2023-05-09T08:48:17Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1893 | - |
dc.title | ST 1131.1.- DESCRIPTIVE STATISTICS AND BIVARIATE ANALYSIS - MARCH 2023(2022 adms) | en_US |
Appears in Collections: | SEMESTER 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST 1131.1.- DESCRIPTIVE STATISTICS AND BIVARIATE ANALYSIS - MARCH 2023(2022 adms).pdf | 66.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.