Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2023-04-19T06:07:31Z | - |
dc.date.available | 2023-04-19T06:07:31Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1202 | - |
dc.title | EC 1431- INDIAN ECONOMY SINCE INDEPENDENCE - AUGUST 2022 (2015 - 2018 adms). | en_US |
Appears in Collections: | SEMESTER 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1431- INDIAN ECONOMY SINCE INDEPENDENCE - AUGUST 2022 (2015 - 2018 adms)..pdf | 498.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.