Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-27T07:48:22Z | - |
dc.date.available | 2022-07-27T07:48:22Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1114 | - |
dc.subject | EC 1141- INTRODUCTORY MICRO ECONOMICS-JUNE 2022 (2019 adms) | en_US |
dc.subject | ECONOMICS SEMESTER 1 | en_US |
dc.title | EC 1141- INTRODUCTORY MICRO ECONOMICS-JUNE 2022 (2019 adms) | en_US |
Appears in Collections: | SEMESTER 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1141- INTRODUCTORY MICRO ECONOMICS-JUNE 2022 (2019 adms).pdf | 356.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.