Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-25T04:47:11Z | - |
dc.date.available | 2022-07-25T04:47:11Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1075 | - |
dc.subject | EC 1642-FINANCIAL ECONOMICS- APR 2018 (2013-2014 adms) | en_US |
dc.subject | ECONOMICS SEMESTER 6 | en_US |
dc.title | EC 1642-FINANCIAL ECONOMICS- APR 2018 (2013-2014 adms) | en_US |
Appears in Collections: | SEMESTER 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1642-FINANCIAL ECONOMICS- APR 2018 (2013-2014 adms).pdf | 325.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.