Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-22T08:23:57Z | - |
dc.date.available | 2022-07-22T08:23:57Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1058 | - |
dc.subject | EC 1544-INDIAN ECONOMY-DEC 2021 (2016 & 2017 adms) | en_US |
dc.subject | ECONOMICS SEMESTER 5 | en_US |
dc.title | EC 1544-INDIAN ECONOMY-DEC 2021 (2016 & 2017 adms) | en_US |
Appears in Collections: | SEMESTER 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1544-INDIAN ECONOMY-DEC 2021 (2016 & 2017 adms).pdf | 400.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.