Please use this identifier to cite or link to this item:
https://vtmnss.digitalrepository.in/xmlui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF KERALA | - |
dc.date.accessioned | 2022-07-22T08:22:16Z | - |
dc.date.available | 2022-07-22T08:22:16Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1056 | - |
dc.subject | EC 1544-INDIAN ECONOMY-DEC 2019 (2014 adms) | en_US |
dc.subject | ECONOMICS SEMESTER 5 | en_US |
dc.title | EC 1544-INDIAN ECONOMY-DEC 2019 (2014 adms) | en_US |
Appears in Collections: | SEMESTER 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EC 1544-INDIAN ECONOMY-DEC 2019 (2014 adms).pdf | 462.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.